<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO &#38; SEM Competition Reporting &#187; General</title>
	<atom:link href="http://www.competitionreporting.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.competitionreporting.com</link>
	<description>Don't have time to spy on the competition? We'll do it for you!</description>
	<lastBuildDate>Tue, 06 Jul 2010 13:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Finding Paid Vs Organic Conversions in Google Analytics</title>
		<link>http://www.competitionreporting.com/general/finding-paid-vs-organic-conversions-in-google-analytics/</link>
		<comments>http://www.competitionreporting.com/general/finding-paid-vs-organic-conversions-in-google-analytics/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 02:31:03 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Visibility & Spending]]></category>
		<category><![CDATA[backlink analysis]]></category>
		<category><![CDATA[competition analysis]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.competitionreporting.com/general/finding-paid-vs-organic-conversions-in-google-analytics/</guid>
		<description><![CDATA[Have you ever tried to find out how many of your Google analytics goal conversions were from paid visitors and how many were from organic search visitors? This information is something any website owner or search engine marketer running a Google Adwords campaign needs to know. There are some calculations needed to filter this information [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever tried to find out how many of your Google analytics goal conversions were from paid visitors and how many were from organic search visitors?</p>
<p>This information is something any website owner or search engine marketer running a Google Adwords campaign needs to know.</p>
<p>There are some calculations needed to filter this information yourself, before you will have the information you need.  I&#8217;ve created a sample Microsoft Excel spreadsheet for you to use in figuring this information.</p>
<p>Please feel free to download the free sample to use in figuring this data.</p>
<p>Follow the breadcrumb I&#8217;ve laid out below and do some math to get a better detailed idea of your actual conversions from paid versus organic visitors.  It&#8217;s buried deep in the Google Analytics stats.</p>
<p>Here&#8217;s the breadcrumb or path to follow in finding out what conversions were from Google Adwords pay per click website visitors and what conversions are from visitors who found your website via the Google&#8217;s organic search results</p>
<p>Download the <a href="http://competitionreporting.com/wp-content/uploads/Conversions%20-%20OrganicVsPPC.xls">Conversions &#8211; Organic &#8211; Vs &#8211; PPC Sample Worksheet</a></p>
<p>Once again the data you need to fill in the worksheet can be found by following this breadcrumb:</p>
<p>Google Analytics &#8211; Traffic Sources &#8211; Campaigns &#8211; Goal conversions Tab (Select Medium Under Segment)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.competitionreporting.com/general/finding-paid-vs-organic-conversions-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zip Code Research</title>
		<link>http://www.competitionreporting.com/general/zip-code-research/</link>
		<comments>http://www.competitionreporting.com/general/zip-code-research/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 14:54:44 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.competitionreporting.com/general/zip-code-research/</guid>
		<description><![CDATA[Besides researching the competition, it&#8217;s also good to research your market. If you do Internet marketing for a regional or local business, than to good idea to know something about their demographics. There are a number of informational sites, you can choose from, but I just ran across a great site for first glance information. [...]]]></description>
			<content:encoded><![CDATA[<p>Besides researching the competition, it&#8217;s also good to research your market. If you do Internet marketing for a regional or local business, than to good idea to know something about their demographics.</p>
<p>There are a number of informational sites, you can choose from, but I just ran across a great site for first glance information. The information is coming from the US Census data, which is getting old, but it is still pretty decent.</p>
<p><a href="http://zipskinny.com/" target="_blank">The site is called zip skinny</a>, and here are your detailed instructions&#8230;</p>
<p>Type in a zipcode &#8211; Nice!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.competitionreporting.com/general/zip-code-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pricing Adjustments</title>
		<link>http://www.competitionreporting.com/general/pricing-adjustments/</link>
		<comments>http://www.competitionreporting.com/general/pricing-adjustments/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 14:41:45 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.competitionreporting.com/general/pricing-adjustments/</guid>
		<description><![CDATA[Over the next couple of days, we will be adjusting the pricing of all of our reports. Will it go up? Will go down? That&#8217;s up to you, and it depends on your feedback, and the volume of orders we receive. A couple of updates: We are considering offering the keyword research report free if [...]]]></description>
			<content:encoded><![CDATA[<p>Over the next couple of days, we will be adjusting the pricing of all of our reports.</p>
<p>Will it go up? Will go down? That&#8217;s up to you, and it depends on your feedback, and the volume of orders we receive.</p>
<p><strong>A couple of updates:</strong><br />
We are considering offering the keyword research report free if both of the competitive analysis reports are ordered.  that will likely be in place today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.competitionreporting.com/general/pricing-adjustments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping Cart in Place</title>
		<link>http://www.competitionreporting.com/general/shopping-cart-in-place/</link>
		<comments>http://www.competitionreporting.com/general/shopping-cart-in-place/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 23:59:29 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.competitionreporting.com/general/shopping-cart-in-place/</guid>
		<description><![CDATA[We anticipate full launch of the shopping cart and the affiliate program no later than Monday morning. Sign-ups and reporting will begin immediately, so be sure to check back soon.]]></description>
			<content:encoded><![CDATA[<p>We anticipate full launch of the shopping cart and the affiliate program no later than Monday morning.   Sign-ups and reporting will begin immediately, so be sure to check back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.competitionreporting.com/general/shopping-cart-in-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest SEO Authors Wanted</title>
		<link>http://www.competitionreporting.com/general/authors-wanted/</link>
		<comments>http://www.competitionreporting.com/general/authors-wanted/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 03:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This site is going to become a valuable asset for the SEO community, and we are currently accepting applications for authors. The subject matter we intent to cover is competition research, but much leeway will be granted to authors in an effort to obtain quality content. If you are an SEO, and would like to [...]]]></description>
			<content:encoded><![CDATA[<p>This site is going to become a valuable asset for the SEO community, and we are currently accepting applications for authors. The subject matter we intent to cover is competition research, but much leeway will be granted to authors in an effort to obtain quality content.</p>
<p>If you are an SEO, and would like to provide tips on keyword research, backlink analysis, or competitive reporting information of any kind, please send us an e-mail to  sales (at)  competitionreporting.com, and we can create a guest author account for you, allowing you to establish a profile including outbound links to your own site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.competitionreporting.com/general/authors-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
